Fuel price intelligence
World Gas Prices by City
Compare published pump-price averages in one currency. Hover or focus a city on the map to see its source, observation date, and price per litre.
Display currency
City price heat map
Colour intensity reflects the USD-equivalent price per litre.
West
East
| City | Price / L (USD) | Local price | Observed | Source frequency |
|---|---|---|---|---|
| Hong Kong | $4.16 | HK$32.67 | Aug 15, 2026 | as-needed |
| Vancouver | $1.45 | CA$2.02 | Jun 1, 2026 | monthly |
| San Francisco | $1.45 | $1.45 | Aug 10, 2026 | weekly |
| Los Angeles | $1.43 | $1.43 | Aug 10, 2026 | weekly |
| Victoria | $1.42 | CA$1.98 | Jun 1, 2026 | monthly |
| Whitehorse | $1.42 | CA$1.96 | Jun 1, 2026 | monthly |
| Seattle | $1.39 | $1.39 | Aug 10, 2026 | weekly |
| Seoul | $1.35 | ₩1,909.26 | Aug 15, 2026 | daily |
| St. John's | $1.33 | CA$1.84 | Jun 1, 2026 | monthly |
| Charlottetown and Summerside | $1.32 | CA$1.83 | Jun 1, 2026 | monthly |
| Incheon | $1.31 | ₩1,849.55 | Aug 15, 2026 | daily |
| Yellowknife | $1.31 | CA$1.81 | Jun 1, 2026 | monthly |
| Busan | $1.30 | ₩1,845.22 | Aug 15, 2026 | daily |
| Daejeon | $1.30 | ₩1,842.32 | Aug 15, 2026 | daily |
| Ulsan | $1.30 | ₩1,840.63 | Aug 15, 2026 | daily |
| Daegu | $1.30 | ₩1,835.63 | Aug 15, 2026 | daily |
| Montréal | $1.29 | CA$1.79 | Jun 1, 2026 | monthly |
| Québec City | $1.28 | CA$1.78 | Jun 1, 2026 | monthly |
| Saint John | $1.24 | CA$1.73 | Jun 1, 2026 | monthly |
| Halifax | $1.23 | CA$1.71 | Jun 1, 2026 | monthly |
| Thunder Bay | $1.21 | CA$1.68 | Jun 1, 2026 | monthly |
| Regina | $1.20 | CA$1.66 | Jun 1, 2026 | monthly |
| Toronto | $1.19 | CA$1.65 | Jun 1, 2026 | monthly |
| Ottawa-Gatineau | $1.19 | CA$1.65 | Jun 1, 2026 | monthly |
| Saskatoon | $1.18 | CA$1.64 | Jun 1, 2026 | monthly |
| Calgary | $1.17 | CA$1.62 | Jun 1, 2026 | monthly |
| Beijing | $1.15 | CN¥7.78 | Aug 14, 2026 | as-needed |
| Winnipeg | $1.15 | CA$1.59 | Jun 1, 2026 | monthly |
| Edmonton | $1.11 | CA$1.55 | Jun 1, 2026 | monthly |
| Chicago | $1.10 | $1.10 | Aug 10, 2026 | weekly |
| Sapporo | $1.08 | ¥171.40 | Aug 3, 2026 | weekly |
| Osaka | $1.07 | ¥170.50 | Aug 3, 2026 | weekly |
| Tokyo | $1.07 | ¥170.30 | Aug 3, 2026 | weekly |
| Cleveland | $1.07 | $1.07 | Aug 10, 2026 | weekly |
| Denver | $1.07 | $1.07 | Aug 10, 2026 | weekly |
| Fukuoka | $1.06 | ¥169.40 | Aug 3, 2026 | weekly |
| Boston | $1.05 | $1.05 | Aug 10, 2026 | weekly |
| New York City | $1.05 | $1.05 | Aug 10, 2026 | weekly |
| Nagoya | $1.03 | ¥163.90 | Aug 3, 2026 | weekly |
| Sendai | $1.03 | ¥163.70 | Aug 3, 2026 | weekly |
| Miami | $1.02 | $1.02 | Aug 10, 2026 | weekly |
| Houston | $0.91 | $0.91 | Aug 10, 2026 | weekly |
Regular gasoline / standard petrol, according to each source's definition. Currency conversions use the latest available Bank of Canada exchange-rate observations. Different source frequencies and fuel definitions are shown explicitly, so comparisons are directional rather than a claim of identical real-time station prices.
Important: Educational Purposes OnlyThe commodities data, price charts, oil market analysis, and economic insights provided on PetroEyes.com are for informational and educational purposes only. They do not constitute certified financial, trading, or investment advice. Global energy markets are highly volatile and subject to geopolitical risks. Always perform your own due diligence and consult with a registered financial advisor before making commodity trading or investment decisions.